Panasonic Pro AG-DVC30 3-CCD MiniDV CamcorderFeatures:
From Panasonic: |


Specifications
Video format: |
MiniDV |
| Audio: | 16-bit/12-bit PCM digital sound |
| Maximum CCD resolution: | 410,000 pixels, 3-CCD |
| CCD size: | 0.25 inches |
| Eyepiece viewfinder: | 0.44-inch color/BW switchable LCD, approx. 180,000 pixels |
| LCD screen size: | 3.5-inch TFT color, approx. 200,000 pixels |
| LCD swivel: | Yes |
| Aperture: | F/1.6 |
| Filter diameter: | 43 millimeters |
| Optical zoom: | 16x |
| Digital zoom: | 160x |
| Focal length: | 4.1 to 65.6 millimeters (35mm equivalent: 39.5 to 623 millimeters) |
| Focus: | Manual, full automatic |
| Frame rates: | 60i, 30fps frame mode |
| Shutter speeds: | 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 |
| CineGamma: | Yes |
| White balance: | Incandescent, outdoor, manual set, WB lock |
| Gain selection: | 0, +3, +6, +9, +12, +15, +18 |
| Super iris: | Backlight, spotlight, AE shift |
|
Color matrix: |
Adjustable |
| SMPTE color bar generator: |
Yes |
| Programmable user buttons: |
3 user sets and color bars |
| Minimum luminance: | 4 lux |
| Autolight: | No |
| Hot shoe for external light: | Yes |
| Image stabilization: | Yes |
| Infrared capability: | Yes |
| Remote included: | Yes |
| Headphone jack: | Yes |
| Digital still capability: | No |
| MPEG movie mode: | No |
| Motion sensor: | No |
| Audio sensor: | No |
| USB streaming: | No |
| IEEE1394 (Firewire) output: | Yes |
| USB output: | No |
| S-Video output: | Yes |
| Battery type: | Lithium ion |
| Width: | 4.38 inches |
| Height: | 6.31 inches |
| Depth: | 10 inches |
| Weight: | 2.65 pounds (with battery and cassette) |
| In the box: | Camera, handle, lens hood, lens cap, shoulder strap, AC cord, AV cables, DC cord, battery, AC adapter, large eye cup, wireless remote control unit, Master Series tape |