Sony HVR-Z1 U
User Manual
To download the operating manual, right-click the download icon and select "Save As" (or "Save link as", "Save target as", etc).
If you're happy with the manual, a small donation would be very much appreciated. Thanks!
If you're happy with the manual, a small donation would be very much appreciated. Thanks!
Features
- High-definition, outputs component video in 1080i, 480i and 480p formats
- 60 frame, 50 frame, 30 frame, 25 frame and 24 frame standards
- HD to SD down conversion
- Record in widescreen HDV and output widescreen DVCAM and DV video
- 6 buttons for your special custom setting memories and menu selections

Specifications
| Format: | HDV/DVCAM/DV(SP) recording, HDV/DVCAM/DV (SP) playback |
| Recording time: | Max. 60 minutes with HDV, 40 minutes in DVCAM, & 60 minutes in DV (SP) |
| Image Device: | 1/3" type x3, 16:9 Super HAD CCDs |
| Lens: | High quality 12X optical zoom Carl Zeiss Vario-Sonnar T* lens. F4.5 to 54.0mm, F1.6 at 2.4mm; filter diameter 72mm |
| Picture elements: | Total pixels: approx. 1.12M pixels; effective pixels: approx. 1.04M pixels |
| 2 Built-in filters: | ND1: 1/4 and ND2: 1/32 |
| Video signal system: | Switchable NTSC/PAL color system |
| Scanning system: | 1080/60i, 1080/50i (switchable) |
| Sync System: | Internal (HD & SD) |
| Shutter speed: | 1/4 to 1/10000 sec (50i/60i) |
| Connectors: | S-Video, A/V, Component output, XLR IN (x2), i.LINK, LANC, headphone stereo mini |
| Minimum illumination: | 3 lux @ 18db, F1.6, normal shutter |
| Exposure: | Auto, Manual |
| Viewfinder: | Hybrid Precision 16:9 Color & B/W selectable 252,000 pixel |
| Audio: | DV/DVCAM Rec. 48KHz/16 bit, 32KHz 12 bit; HDV Rec.: MPEG-1 Audio Layer II |
| Built-in microphone: | Wide range stereo microphone. Please note that the directional shotgun microphone is not included with this camcorder. |
| Speaker: | Built-in dynamic |
| LCD panel: | Hybrid 16:9 3.5" type, 250K pixels (approx.) |
| Weight: | 4 lbs, 4 oz |
| Dimensions: | 6" x 7 1/8" x 14 3/8" |
| Power consumption: | (VF/LCD/VF+LCD): 7.4W/8.0W/8.4W |

