Toshiba SD-V65HT
Features
- DVD/VCR-based Dolby Digital/DTS home theater system with multichannel speaker setup and all requisite cabling
 - Digital Cinema Progressive (3:2 pulldown) optimizes DVD-based movies for their native 24 fps film rate
 - 6-speaker system with 90 watts per channel (left, right, center, left/right surround) and 150-watt powered subwoofer
 - MP3, WMA, and JPEG CD-R/CD-RW compatibility
 - ColorStream Pro progressive-scan component-video outputs
 

Specifications
| Disc capacity: | 1 | 
| Progressive scan: | Yes | 
| 3:2 pulldown detection: | Yes (Digital Cinema Progressive) | 
| Playback formats: | DVD-Video (NTSC), red book CD, CD-R, CD-RW, MP3 CD, WMA CD, JPEG image CD | 
| Integrated receiver: | Yes | 
| Integrated VCR: | Yes | 
| Heads (VCR): | 4 | 
| Jog/shuttle dial on unit: | No | 
| Karaoke: | No | 
| Parental controls: | Yes | 
| Picture zoom: | Yes | 
| Resume play: | No | 
| Screen dimmer: | No | 
| Slow motion: | Yes | 
| Headphone jack: | No | 
| Virtual surround sound: | Yes | 
| THX-certified: | No | 
| AM-FM tuner: | Yes | 
| Tuner range: | Tuner Range 87.5 to 108/100 kHz | 
| Bass management: | No | 
| Dolby Digital decoder: | Yes | 
| DTS decoder: | Yes | 
| Dolby Pro Logic decoder: | Yes | 
| Dolby Pro Logic II decoder: | Yes | 
| DSP sound fields: | 3 | 
| Channel level adjustments: | Yes | 
| 5.1 channel input: | No | 
| Digital outputs: | 0 | 
| Digital inputs: | 1 (Toslink optical) | 
| Number of amplified channels: | 6 | 
| Front surround power per channel: | 90 watts | 
| Rear surround power per channel: | 90 watts | 
| Subwoofer power (RMS): | 150 watts | 
| Video DAC: | 10-bit, 27 MHz | 
| Audio DAC: | 24-bit, 96 kHz | 
| MP3 decoding: | Yes | 
| HDCD decoding: | No | 
| Onscreen display: | Yes | 
| Remote control: | Yes (universal) | 
| Black-level expansion: | Yes | 
| Front-panel AV inputs: | Yes | 
| Phono input: | No | 
| Audio outputs: | 6 speaker-level outputs (clip-type) | 
| Audio inputs: | 1 optical digital-audio, 2 stereo analog (left/right) RCA | 
| Composite video inputs: | 2 | 
| Composite video outputs: | 1 | 
| Stereo wattage per channel: | 90 watts | 
| S-video inputs: | 0 | 
| S-video outputs: | 1 | 
| Component video inputs: | 0 | 
| Component video outputs: | 1 (ColorStream Pro) | 
| Total harmonic distortion: | 10 percent (at rated output, all speakers) | 
| Multichannel ready: | No | 
| Speaker drivers: | Satellites: 2-way, subwoofer: single 7-inch woofer | 
| Speaker enclosure type: | Satellites: sealed; subwoofer: ported | 
| Speaker terminals: | Clip-type | 
| Speaker type: | Bookshelf/satellite | 
| Wall-mountable: | No | 
| Video shielded: | Yes | 
| Speaker mounts included: | No | 
| In the box: | DVD player/VCR, 5 satellite speakers, 1 subwoofer/amplifier, AM loop and FM antennas, remote control, remote batteries, a user's manual, all requisite cabling | 
User Manual
To locate an operating manual see our database of Toshiba user manuals.